Sunday, October 27, 2013

Most Efficient Healthcare Countries - Canada #17 - Ecuador #20 - Greece # 30 - USA #46 - Serbia #47 - Brazil #48

 Among advanced economies, the U.S. spends the most on health care on a relative cost basis with the worst outcome- 
"A study by  Bloomberg Best (and Worst) ranks Ecuador 20th in the world for health care efficiency, reporting a per capita annual cost of $332. By contrast, the U.S. ranks 46th with a per capita cost of $8,608."
Most Efficient Healthcare Countries - Canada #17 - Ecuador #20 - Greece # 30 - USA  #46 - Serbia #47 - Brazil  #48 
Rank Country Efficiency score Life expectancy Health-care cost as a percentage of GDP per capita Health-care cost per capita
1 Hong Kong t 92.6 83.4 3.8% $1,409
2 Singapore t 81.9 81.9 4.4 2,286
3 Japan t 74.1 82.6 8.5 3,958
4 Israel t 68.7 81.8 7.8 2,426
5 Spain t 68.3 82.3 10.4 3,027
6 Italy t 66.1 82.1 10.4 3,436
7 Australia t 66.0 81.8 8.9 5,939
8 South Korea t 65.1 80.9 7.2 1,616
9 Switzerland t 63.1 82.7 11.5 9,121
10 Sweden t 62.6 81.8 9.6 5,331
11 Libya t 56.8 75.0 3.8 398
12 United Arab E… t 56.6 76.7 4.1 1,640
13 Chile t 56.2 79.0 7.0 1,075
14 United Kingdom t 55.7 80.8 9.4 3,609
15 Mexico t 54.9 76.9 6.4 620
16 Austria t 54.4 81.0 11.2 5,280
17 Canada t 53.4 80.9 10.8 5,630
18 Malaysia t 52.8 74.3 3.3 346
19 France t 52.3 81.7 12.5 4,952
20 Ecuador t 51.7 75.6 6.1 332
21 Poland t 50.6 76.7 7.1 899
22 Thailand t 50.2 74.1 3.7 202
23 Finland t 49.5 80.5 9.4 4,325
24 Czech Republic t 48.9 77.9 8.1 1,507
25 Netherlands t 48.5 81.2 13.0 5,995
26 Venezuela t 48.3 74.3 4.3 555
27 Portugal t 47.2 80.7 11.4 2,311
28 Cuba t 46.8 79.1 11.3 606
29 Saudi Arabia t 46.0 74.1 3.6 758
30 Germany t 45.5 80.7 11.7 4,875
30 Greece t 45.5 80.7 13.0 2,864
32 Argentina t 45.1 75.8 7.7 892
33 Romania t 44.9 74.5 6.3 500
34 Belgium t 44.5 80.5 11.4 4,962
35 Peru t 43.2 74.0 4.4 289
36 Slovakia t 41.1 76.0 9.1 1,534
37 China t 38.3 73.5 4.6 278
38 Denmark t 38.1 79.8 11.8 6,648
38 Hungary t 38.1 74.9 8.6 1,085
40 Algeria t 37.2 73.1 4.2 225
41 Bulgaria t 37.0 74.2 7.5 522
42 Colombia t 36.2 73.6 5.6 432
43 Dominican Rep… t 35.3 73.4 5.2 296
44 Turkey t 33.4 73.9 6.5 696
45 Iran t 31.5 73.0 5.1 346
46 United States t 30.8 78.6 17.2 8,608
47 Serbia t 27.2 74.6 12.0 622
48 Brazil t 17.4 73.4 9.9 1,121
...see total rankings: http://www.bloomberg.com/visual-data/best-and-worst/most-efficient-health-care-countries
 

No comments:

Post a Comment